Programme
Day 1
12th March 2018
Hours | Title | Lecturer |
---|---|---|
9:00 – 09:30 | Opening and welcome speech | CAIQ / AQISQ |
9:30 – 10:00 | Course presentation | Qiu Songyin |
9:30 – 10:00 | GIS definitions and application in the veterinary contexts – the OIE perspective | Nicola Ferrè, Qiu Songyin |
10:45 – 11:15 | Break | |
11:15 – 11:45 | The Use of GIS in animal diseases response |
Stefano Marangon |
11:45 – 13:00 | Element of semiotics and application for some common veterinary thematic maps |
Nicola Ferrè |
13:00 – 14:30 | Lunch | |
14:30 – 15:30 | Introducing Quantum GIS Practical exercise:
|
Matteo Mazzucato, IZSVe staff |
15:30 – 16:30 | Symbolising features Practical exercise:
|
IZSVe staff |
16:30 – 16:45 | Break | |
16:45 – 17:30 | Labelling features Practical exercise:
|
IZSVe staff |
Day 2
13th March 2018
Hours | Title | Lecturer |
---|---|---|
9:00 – 10:00 | Importance of spatial information in disease reporting: WAHIS prospective | Paolo Tizzani, Matteo Morini |
10:00 – 11:00 | PPR: spread of the disease from “endemic” areas | Paolo Tizzani, Matteo Morini |
11:00 – 11:30 | Break | |
11:30 – 12:30 | Spatial coverage of New Zealand dairy herds in an active surveillance programme by veterinarians for Mycloplasma bovis-like clinical disease | Chris Compton |
12:30 – 13:00 | Zoning in China and the using of GIS in animal health epidemiology | Zheng Zengren, Wang Youming |
13:00 – 14:30 | Lunch | |
14:30 – 15:30 | Work with spatial information | Nicola Ferrè |
15:30 – 16:30 | Editing spatial information Practical exercise:
|
IZSVe staff |
16:30 – 16:45 | Break | |
16:45 – 17:30 | Editing spatial information Practical exercise:
|
IZSVe staff |
Day 3
14th March 2018
Hours | Title | Lecturer |
---|---|---|
9:00 – 10:00 | GIS data models: how to georeference a farm? | Nicola Ferrè |
10:00 – 10:45 | Editing a farm Practical exercise |
IZSVe staff |
10:45 – 11:15 | Break | |
11:15 – 12:15 | The problem of spatial reference and scale | Nicola Ferrè |
12:15 – 13:00 | Coordinating reference system and QGIS | Matteo Mazzucato, IZSVe staff |
13:00 – 14:30 | Lunch | |
14:30 – 15:30 | The GIS data (shape and Database) | Nicola Ferrè |
15:30 – 16:30 | Database principle | Matteo Mazzucato |
16:30 – 16:45 | Break | |
16:45 – 17:30 | Creating a personal database Practical exercise:
|
IZSVe staff |
Day 4
15th March 2018
Hours | Title | Lecturer |
---|---|---|
9:00 – 10:00 | GIS data independence principle | Matteo Mazzucato |
10:00 – 10:30 | Querying and selection data | Matteo Mazzucato |
10:30 – 11:00 | Break | |
11:00 – 13:00 | Querying and selection data Practical exercise:
|
IZSVe staff |
13:00 – 14:30 | Lunch | |
14:30 – 15:30 | The use of GIS for spatial analysis | Paolo Mulatti |
15:30 – 16:00 | Spatial operations Practical exercise:
|
Paolo Mulatti, IZSVe staff |
16:00 – 16:15 | Break | |
15:30 – 16:00 | Spatial operations (continued) Practical exercise:
|
Paolo Mulatti, IZSVe staff |
Day 5
16th March 2018
Hours | Title | Lecturer |
---|---|---|
9:00 – 09:45 | Elements of GIS planning | Nicola Ferrè |
09:45 – 10:15 | Presenting data | Matteo Mazzucato |
10:15 – 10:45 | Break | |
10:15 – 11:15 | Presenting data Practical exercise:
|
Matteo Mazzucato, IZSVe staff |
11:45 – 12:15 | HPAI: spatial dynamics, speed and spread analysis | Paolo Tizzani |
12:15 – 13:00 | Wrap-up and general discussion | |
13:00 – 14:30 | Lunch |