Programme
Day 1
17th June 2019
| Hours | Title | Lecturer |
|---|---|---|
| 08:45 – 09:00 | Registration | |
| 9:00 – 09:30 | Welcome & General Introduction | Anna Toffan, Stefano Marangon |
| OIE Twinning on Viral Encephalopathy and Retinopathy (VER) presentation | Anna Toffan | |
| 09:30 – 10:30 | Epidemiology in aquatic animal diseases |
Edgar Brun, Saraya Tavornpanich |
| 10:30 – 11:00 | Break | |
| 11:00 – 12:00 | Epidemiology in the Mediterranean marine aquaculture sector - MEDAID H2020 project | Edgar Brun, Saraya Tavornpanich |
| 12:00 – 13:00 | Epidemiological data collection in aquaculture to support decision making: the Italian experience | Manuela Dalla Pozza |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:00 | Geographic Information System (GIS) | Nicola Ferrè |
| 15:00 – 16:00 | GIS applications in marine aquaculture – an overview | Edgar Brun, Saraya Tavornpanich Nicola Ferrè |
Day 2
18th June 2019
| Hours | Title | Lecturer |
|---|---|---|
| 9:00 – 10:00 | Introduction to spatial features | Nicola Ferrè |
| 10:00 – 11:00 | Introducing QGIS Practical exercise:
|
Matteo Mazzucato |
| 11:00 – 11:30 | Break | |
| 11:30 – 12:30 | Symbolising features Practical exercise:
|
Matteo Mazzucato, Paola Bonato |
| 12:30 – 13:00 | Data for GIS applications in the aquatic environment | Nicola Ferrè |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:00 | GIS data models: how to georeference features for GIS applications in the aquatic environment | Nicola Ferrè |
| 15:00 – 16:00 | Editing spatial information Practical exercise:
|
Matteo Mazzucato, Paola Bonato |
Day 3
19th June 2019
| Hours | Title | Lecturer |
|---|---|---|
| 09:00 – 10:00 | Querying and selection of data Practical exercise:
|
Matteo Mazzucato, Paola Bonato |
| 10:00 – 10:45 | Spatial analysis Practical exercise:
|
Matteo Mazzucato, Paola Bonato |
| 10:45 – 11:15 | Break | |
| 11:15 – 12:15 | Spatial reference and scale – practical applications | Nicola Ferrè |
| 12:15 – 13:00 | Coordinate reference system and QGIS - Practical exercise | Matteo Mazzucato, Paola Bonato |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:00 | Working with data from different sources Practical exercise:
|
Matteo Mazzucato, Paola Bonato |
| 15:00 - 16:00 | Presenting data Practical exercise:
|
Matteo Mazzucato, Paola Bonato |
Day 4
20th June 2019
| Hours | Title | Lecturer |
|---|---|---|
| 9:00 – 10:30 | Application of satellite data to aquaculture | Roberto Pastres |
| 10:30 – 11:00 | Molluscs monitoring and control programmes | Manuela Dalla Pozza, Grazia Manca |
| 11:00 – 11:30 | Break | |
| 11:30 – 12:00 | Managing mollusc diseases | Giuseppe Arcangeli |
| 12:00 – 13:00 | Molluscs GIS practical applications part 1 | Nicola Ferrè, Matteo Mazzucato, Paola Bonato |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 16:00 | Molluscs GIS practical applications part 2 | Nicola Ferrè, Matteo Mazzucato, Paola Bonato |
Day 5
21st June 2019
| Hours | Title | Lecturer |
|---|---|---|
| 09:00 – 09:45 | Mediterranean marine fish production | Amedeo Manfrin |
| 09:45 – 10:45 | Ecology and epidemiology of Betanodavirus in Mediterranean basin | Anna Toffan |
| 10:45 – 11:15 | Break | |
| 11:15 – 12:00 | Marine fish GIS practical applications | Nicola Ferrè, Matteo Mazzucato, Paola Bonato |
| 12:00 – 13:00 | Wrap-up and general discussion Delivery of attendance certificates |
Anna Toffan, Manuela Dalla Pozza, Nicola Ferrè, Amedeo Manfrin, Giuseppe Arcangeli |
